How to greet new colleagues: 10-day analysis of hot topics across the Internet and practical guide
In the workplace, how you greet new colleagues is key to establishing a good first impression. Combining the hot topics on the Internet and workplace social trends in the past 10 days, we have put together a structured guide to help you break the ice easily.
1. Top 5 hot social topics in the workplace in the past 10 days

| Ranking | Topic keywords | heat index | Main discussion platform |
|---|---|---|---|
| 1 | Workplace etiquette for post-00s generation | 92,000 | Weibo, Xiaohongshu |
| 2 | Human relations in the AI era | 78,000 | Zhihu, Maimai |
| 3 | Cross-cultural workplace communication | 65,000 | LinkedIn, Bilibili |
| 4 | Icebreaker tips for remote working | 53,000 | Feishu Community, Zoom |
| 5 | Boundaries for using emoticons | 47,000 | WeChat, Douyin |
2. Analysis of the three golden scenes of greeting
| scene type | Recommended method | Lightning protection tips | Applicable people |
|---|---|---|---|
| First meeting offline | Smile + moderate handshake + brief self-introduction | Avoid physical contact for more than 3 seconds | Traditional industries/older colleagues |
| Online team chat | Emoticons + work-related questions | No need for "old man" memes | Internet industry/young team |
| Cross-department collaboration | Title position + business value entry | Don’t ask directly for private information | All newcomers to the workplace |
3. Strategies for coping with generational differences
According to the latest data from Baidu Index, there are significant differences in the preferences of different age groups for greeting methods:
| age group | most accepted way | The most disgusting way | Icebreaking success rate |
|---|---|---|---|
| Post-95 | Internet buzzword opening | overly formal language | 82% |
| 1985-94 | Cutting into work-related topics | Forced jokes | 76% |
| Post-70s | Honorific title + business consultation | call by english name | 68% |
4. Cultural Sensitivity Precautions
In a globalized work environment, when greeting you need to pay attention to:
| cultural background | appropriate behavior | taboo behavior |
|---|---|---|
| European and American countries | direct eye contact | Ask about marital status |
| east asian countries | bow appropriately | Physical contact such as tapping on the shoulder |
| Middle East | right handshake | Handing items with left hand |
5. 5-step greeting method recommended by experts
1.Observe the environment: First pay attention to the team’s existing interaction patterns
2.match style: Refer to the way of addressing colleagues
3.Control duration: It is recommended that the initial communication last for 30-90 seconds.
4.Leave interface: "Please give me more advice in the future" and other open endings
5.follow up: Second contact via work issues within 24 hours
6. Top 3 emerging ways of greeting in 2023
•digital business card: Share personal work resume through the company’s internal system
•Collaboration to break the ice: Leave messages and interact directly in shared documents
•avatar: Say hello with Avatar in the metaverse office scene
Mastering these up-to-date greeting skills will not only show your professionalism, but also help you quickly integrate into the new team. Remember, sincerity is always the best interpersonal passport.
check the details
check the details