How to renew your car insurance: hot topics and structured guide on the Internet in the past 10 days
With the arrival of the auto insurance renewal season, discussions about auto insurance renewal have become increasingly popular across the Internet recently. This article combines hot topics and data in the past 10 days to provide you with a structured renewal guide to help you complete your auto insurance renewal efficiently.
1. Hot topics on auto insurance renewal across the Internet (last 10 days)

| Ranking | hot topics | Discussion popularity | main focus |
|---|---|---|---|
| 1 | New energy car insurance renewal price increases | 850,000+ | Differences in premium increases and claims data |
| 2 | Commercial insurance independent pricing coefficient adjustment | 720,000+ | Regional differences and discount changes |
| 3 | Auto insurance early renewal time window | 630,000+ | Optimal renewal time, price fluctuations |
| 4 | New rules for No Compensation Discount Coefficient (NCD) | 570,000+ | Impact on claims records and inter-provincial transfer |
| 5 | Online vs offline renewal channels | 480,000+ | Price comparison, service differences |
2. Structured Guide to the Auto Insurance Renewal Process
1. Renewal time planning
| Time node | Operation suggestions | Things to note |
|---|---|---|
| 30 days before expiry | Start comparing prices | Some companies may quote higher prices in advance. |
| 15 days before expiry | Lock in offers | Pay attention to limited time discount activities |
| 3 days before expiration | Complete payment | Avoid the risk of bailout |
2. Comparison of quotations from mainstream channels (taking a 5-seater family car as an example)
| Channel type | average discount margin | Special services | Time limit for arrival |
|---|---|---|---|
| Insurance company official website | 15%-25% | Customized solution | Effective immediately |
| Third party platform | 20%-30% | Price comparison between multiple companies | Within 1 hour |
| 4S store warranty renewal | 10%-15% | Bundled maintenance offer | Within 24 hours |
| Telemarketing channels | 18%-22% | Rich gifts | Within 48 hours |
3. List of necessary materials for insurance renewal
| Material type | electronic version | Paper version | special circumstances |
|---|---|---|---|
| ID card | √ | × | Clear photos of front and back are required |
| driving license | √ | × | Requires homepage and subpages |
| Previous year's policy | √ | × | New energy vehicles require battery certificate |
| driver's license | √ | × | Drivers who are not car owners need to supplement |
3. Things to note about new changes in insurance renewal in 2023
1.New energy car insurance: There are more independent battery insurance options, and the difference in premiums in some areas can reach 40%
2.NCD coefficient across provinces: National claims records are online, and you still need to proactively provide proof for insurance renewals in other places.
3.value-added services: The number of road rescues is generally increased from 2 to 5. Pay attention to the service radius limit.
4.e-policy: Except for some areas such as Beijing, electronic insurance policies have been fully implemented across the country.
4. Expert advice
1. Compare the quotation plans of at least 3 companies, focusing on the differences in medical liability limits
2. For commercial insurance, it is recommended to retain the basic combination of car damage insurance + RMB 2 million triple insurance, and choose additional insurance as needed.
3. Confirm the effective date of the policy before payment to avoid a protection window period
4. Save the electronic policy and payment voucher. It is recommended to synchronize the backup to the cloud.
Through the above structured data and suggestions, car owners can complete car insurance renewal more efficiently and save premium expenses while obtaining adequate protection. It is recommended to plan insurance renewal matters in advance to avoid hasty impact on the quality of decision-making.
check the details
check the details