What to wear on a rainy day? 10 days of hot topics and practical outfit guides across the internet
Recently, many places across the country have ushered in the rainy season, and the topic of "rainy day outfits" has soared. Combining the search data and social media discussions of the entire Internet in the past 10 days (as of November 2023), we have compiled this practical guide to help you stay dry and fashionable on rainy days.
1. Top 5 popular rainy day outfit topics on the Internet
Ranking | Topic keywords | Search volume trends | Main discussion platform |
---|---|---|---|
1 | Waterproof shoes review | ↑230% | Xiaohongshu/Zhihu |
2 | Transparent umbrella matching | ↑180% | Douyin/Weibo |
3 | Recommended jackets | ↑150% | Get something/what is worth buying |
4 | Commuting wear in rainy season | ↑120% | Station B/WeChat public account |
5 | Quick-drying fabric selection | ↑90% | Taobao Q&A/Zhihu |
2. Core outfit plan
1. Waterproof jacket selection
type | advantage | Applicable scenarios | Popular brands |
---|---|---|---|
Jacket | Professional waterproof/breathable | outdoor activities | North Face/Archaeopteryx |
raincoat | Fully waterproof/portable | short commute | Paradise/Sanfan |
Waxed cotton jacket | Retro fashion/moderately waterproof | urban daily life | Barbour/Selected |
2. Shoe matching guide
Data shows that complaints about footwear on rainy days"water seepage"Accounting for 67%, it is recommended to give priority to:
3. Material lightning protection guide
Choose materials carefully | alternative | Reason explanation |
---|---|---|
pure cotton fabric | Nylon blend | Difficult to dry after absorbing water/increased stuffiness |
Suede upper | PU coated shoes | Easy to leave marks when exposed to water/difficult to maintain |
wool coat | waterproof windbreaker | Water absorption increases weight by 50%/easy to deform |
4. Color scheme recommendation
According to votes from fashion bloggers, the most popular color combinations for rainy days are:
5. Solutions for special scenarios
Workplace commuting:It is recommended to prepare a foldable suit raincoat (the average thickness is only 0.5cm) to maintain a professional image while being water-resistant.Family travel:Search volume for one-piece raincoats increased by 45% week-on-week, which can prevent children from catching cold while playing in the water.
6. Latest trend data
emerging products | Popularity increase | core selling point |
---|---|---|
Self-drying insoles | Week-on-week ↑320% | 3 hours automatic dehumidification |
Removable waterproof skirt | Week-on-week ↑195% | Switch styles in one second |
LED reflective raincoat | Week-on-week ↑150% | Night safety warning |
By analyzing recent consumer feedback, we found that"Versatility"Since rainy days have become the primary need for dressing, it is recommended to choose items with deformable designs (such as two-wear raincoats, stowable shoe covers, etc.), which can cope with sudden rainfall without affecting daily fashion.
check the details
check the details