What to hover over: Panoramic scan of hot topics on the Internet in the past 10 days
In the past 10 days, many hot topics have emerged on global social media and news platforms, covering fields such as technology, entertainment, society and international events. This article presents these hot content through structured data to help readers quickly grasp the direction of public opinion.
1. Technology and Internet Hotspots

| topic | heat index | key events |
|---|---|---|
| AI voice cloning technology | 9.2/10 | A company releases an AI tool that can reproduce human voices 1:1 |
| iOS 18 system leaked | 8.7/10 | The early exposure of the split-screen multitasking function sparked discussion |
| Quantum computing breakthrough | 8.5/10 | Chinese scientists achieve 512 qubit entanglement |
2. Entertainment and social media
| topic | Platform popularity | Participation |
|---|---|---|
| A breakup incident involving a top star | Weibo hit the charts for 72 hours | 1.28 billion reads |
| Retro Filter Challenge | TikTok global trends | 4.3 million video participation |
| Remastered version of classic game released | Steam weekly sales tops | Sales exceeded 2 million on the first day |
3. Social and Economic Focus
Recently, social topics have shown obvious "people's livelihood-oriented" characteristics. The following are the three core issues:
| field | key data | public sentiment |
|---|---|---|
| Real estate new deal | 23 cities relax purchase restrictions | 62% of respondents have a wait-and-see attitude |
| summer travel market | Air ticket booking volume +35% year-on-year | Search volume for northwest routes surges |
| Graduate employment | An average of 26 resumes are submitted | Post-00s pay more attention to work-life balance |
4. Quick overview of international news
New trends are emerging in the global political and economic landscape:
| event | Scope of influence | Follow-up development |
|---|---|---|
| The president of a certain country makes a surprise visit to a war zone | Cause geopolitical fluctuations | Defense budget may be adjusted |
| Global food price fluctuations | Affected 38 food importing countries | FAO holds emergency meeting |
| Climate summit held ahead of schedule | 194 Parties participated | Focus on new carbon emission standards |
Public opinion trend analysis:
1.technology ethicsBecoming a new focus, privacy controversies caused by AI applications accounted for 17% of the total public opinion
2.Emotional communicationThe characteristics are obvious. The average spread speed of entertainment topics is 3.2 times that of serious news.
3.International and domestic linkageEnhanced, 38% of hot topics involve both domestic and foreign factors
Summary:
The current information ecology shows the characteristics of "hovering on all sides": technological development is hovering between innovation and regulation, entertainment content is hovering between carnival and reflection, social issues are hovering between anxiety and hope, and international relations are hovering between confrontation and cooperation. This hovering state not only reflects the contradictory characteristics of the transition period, but also indicates that new breakthroughs may be brewing.
check the details
check the details